S-образный трек > DSP Audio Processor > PANDA Series Digital Audio Processor
The digital audio processor is a freely designable audio processing and control system product. With a 1.3-inch OLED display, showing the IP address of the device name and the current working status, using advanced DSP processing technology, supporting Ducker dodger, SPL automatic environmental noise compensation, can provide network audio expansion through the Dante protocol, targeted to solve a variety of practical problems in the application scenario, with S-TRACK other audio products, can meet more scenarios application requirements.
The new software operating system, integrated Dante control software, brings users a more intuitive operation experience and a more intelligent audio processing experience, client supportWindows, IOS, Android systems, support browser-side control, fully compatible with IE, CHROME, FIREFOX.
Model | PANDA 44(N/S) | PANDA 88(N/S) | PANDA 1616(N/S) | PANDA D88(N/S) | PANDA D1616(N/S) |
Number of Analog Channels | 4 inputs + 4 outputs | 8 inputs + 8 outputs | 16 inputs + 16 outputs | 8 inputs + 8 outputs | 16 inputs + 16 outputs |
Number of Dante Channels | / | 8 inputs + 8 outputs | 16 inputs + 16 outputs | ||
Частота дискретизации | 48k@24bit | ||||
Предварительное усиление | 51dB(3dB per step, 17 steps in total) | ||||
Фантомное питание | 48В | ||||
Частотная характеристика | 20Hz ~ 20K Hz, ±0.3dB | ||||
КНИ+Ш | ≤0.005% @1k, 4dBu | ||||
Digital-analog Dynamic Range (A-weighted) | 114дБ | ||||
Analog-digital Dynamic Range (A-weighted) | 120дБ | ||||
Входное сопротивление (сбалансированное) | 20кОм | ||||
Выходное сопротивление (сбалансированное) | 100 Ом | ||||
EIN (A-weighted) | ≤-125 dBu | ||||
Изоляция канала | 100dB @1k Hz, 4dBu | ||||
Common Mode Rejection | 70dB @80 Hz | ||||
Максимальный уровень входного сигнала | 18 дБн | ||||
Максимальный выходной уровень | 18 дБн | ||||
Фоновый шум | -90дБн | ||||
Задержка системы | ≤9мс | ||||
Рабочая мощность | AC110V-220V,50Гц/60Гц | ||||
Рабочая температура | 0-40℃ | ||||
Chassis Size(WxDxH) | 482*258*45(mm) |
It is suitable for conference rooms, multi-function halls, command centers, public security courts, exhibition hallsand other scenarios.
400-900-2726
9-й этаж, 1B, Технологический парк Шанчжи, район Гуанмин, город Шэньчжэнь, провинция Гуандун, Китай
Авторские права © S TRACK SCIENCE TECHNOLOGY CO., LTD.