TIGER series is equipped with Ti dual-core high-speed flfloating-point CPU, and cooperates with TIGER PLUSsystem, which greatly improves the processing capacity of Ti chip. The processor supports a maximum of 16analog input and output channels and 16 Dante digital input and output channels, and has a built-in Dantenetwork transmission module. It can realize low-latency, high-fifidelity audio signal transmission under thesupport of high-bandwidth network. Support USB recording and broadcasting function, support RS232,RS485, GPIO control interface, perfect connection to various control equipment, optional with the latestfeedback cancellation (AFC), echo cancellation (AEC), noise cancellation (ANC) algorithms.
The TIGER PLUS system brings users a more intuitive operating experience and a more intelligent audio processingexperience. The client supports Windows, IOS, and Android systems, supports browser-side control, and is fullycompatible with IE, CHROME, and FIREFOX.
Model | 44 | 84 | 88 | 1208 | 1212 | 1616 | D88 | D1212 | D1616 |
Number of Analog Channels | 4 balanced/line inputs + 4 balanced/line outputs | 8 balanced/line inputs + 4 balanced/line outputs | 8 balanced/line inputs + 8 balanced/line outputs | 12 balanced/line inputs + 8 balanced/line outputs | 12 balanced/line inputs + 12 balanced/line outputs | 16 balanced/line inputs + 16 balanced/line outputs | 8 balanced/line inputs + 8 balanced/line outputs | 12 balanced/line inputs + 12 balanced/line outputs | 16 balanced/line inputs + 16 balanced/line outputs |
Number of Dante Channels | / | 8 inputs + 8 outputs | 12 inputs + 12 outputs | 16 inputs + 16 outputs | |||||
Sampling Rate | 48k@24bit | ||||||||
Preamplification | 51dB(3dB per step, 17 steps in total) | ||||||||
Phantom Power | 48V | ||||||||
Frequency Response | 20Hz ~ 20K Hz, ±0.3dB | ||||||||
THD+N | ≤0.005% @1k, 4dBu | ||||||||
Digital-analog Dynamic Range (A-weighted) | 114dB | ||||||||
Analog-digital Dynamic Range (A-weighted) | 120dB | ||||||||
Input Impedance (Balanced) | 20kΩ | ||||||||
Output Impedance (Balanced) | 100Ω | ||||||||
EIN (A-weighted) | ≤-125 dBu | ||||||||
Channel Isolation | 100dB @1k Hz, 4dBu | ||||||||
Common Mode Rejection | 70dB@80Hz | ||||||||
Maximum Input Level | 18dB | ||||||||
Maximum Output Level | 18dB | ||||||||
Background Noise | -90dBu | ||||||||
System Delay | ≤9ms | ||||||||
Operating Power | AC110V-220V,50Hz/60Hz | ||||||||
Operating Temperature | 0-40℃ | ||||||||
Chassis Size(WxDxH) | 482*258*45(mm) |
Local long-distance transmission, with DBOX, DMIC, etc., to achieve long-distance transmission in buildings and communities,suitable for large-scale multi-system interconnection projects such as hotels, supermarkets, gymnasiums, transportation hubs,theme parks, corporate headquarters, administrative centers, and learning.
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © S TRACK SCIENCE TECHNOLOGY CO., LTD