TIGER series is equipped with Ti dual-core high-speed flfloating-point CPU, and cooperates with TIGER PLUSsystem, which greatly improves the processing capacity of Ti chip. The processor supports a maximum of 16analog input and output channels and 16 Dante digital input and output channels, and has a built-in Dantenetwork transmission module. It can realize low-latency, high-fifidelity audio signal transmission under thesupport of high-bandwidth network. Support USB recording and broadcasting function, support RS232,RS485, GPIO control interface, perfect connection to various control equipment, optional with the latestfeedback cancellation (AFC), echo cancellation (AEC), noise cancellation (ANC) algorithms.
The TIGER PLUS system brings users a more intuitive operating experience and a more intelligent audio processingexperience. The client supports Windows, IOS, and Android systems, supports browser-side control, and is fullycompatible with IE, CHROME, and FIREFOX.
Modelo | 44 | 84 | 88 | 1208 | 1212 | 1616 | D88 | D1212 | D1616 |
Número de canales analógicos | 4 balanced/line inputs + 4 balanced/line outputs | 8 balanced/line inputs + 4 balanced/line outputs | 8 balanced/line inputs + 8 balanced/line outputs | 12 balanced/line inputs + 8 balanced/line outputs | 12 balanced/line inputs + 12 balanced/line outputs | 16 entradas balanceadas/de línea + 16 salidas balanceadas/de línea | 8 balanced/line inputs + 8 balanced/line outputs | 12 balanced/line inputs + 12 balanced/line outputs | 16 entradas balanceadas/de línea + 16 salidas balanceadas/de línea |
Número de canales Dante | / | 8 entradas + 8 salidas | 12 inputs + 12 outputs | 16 entradas + 16 salidas | |||||
Frecuencia de muestreo | 48k a 24 bits | ||||||||
Preamplificación | 51dB (3dB por paso, 17 pasos en total) | ||||||||
Poder fantasma | 48 V | ||||||||
Respuesta de frecuencia | 20 Hz ~ 20 KHz, ±0,3 dB | ||||||||
Distorsión armónica total (THD) + ruido | ≤0,005% a 1k, 4dBu | ||||||||
Digital-analog Dynamic Range (A-weighted) | 114 dB | ||||||||
Rango dinámico analógico-digital (ponderado A) | 120 dB | ||||||||
Impedancia de entrada (balanceada) | 20 kΩ | ||||||||
Impedancia de salida (balanceada) | 100 Ω | ||||||||
EIN (ponderado A) | ≤-125 dBu | ||||||||
Aislamiento de canal | 100 dB a 1 kHz, 4 dBu | ||||||||
Rechazo del modo común | 70dB@80Hz | ||||||||
Nivel de entrada máximo | 18dB | ||||||||
Nivel máximo de salida | 18dB | ||||||||
Ruido de fondo | -90 dBu | ||||||||
Retraso del sistema | ≤9 ms | ||||||||
Potencia de funcionamiento | CA 110 V-220 V, 50 Hz/60 Hz | ||||||||
Temperatura de funcionamiento | 0-40 ℃ | ||||||||
Tamaño del chasis (An. x Pr. x Al.) | 482*258*45(mm) |
Local long-distance transmission, with DBOX, DMIC, etc., to achieve long-distance transmission in buildings and communities,suitable for large-scale multi-system interconnection projects such as hotels, supermarkets, gymnasiums, transportation hubs,theme parks, corporate headquarters, administrative centers, and learning.
400-900-2726
Piso 9, 1B, Parque tecnológico Shangzhi, distrito de Guangming, ciudad de Shenzhen, provincia de Guangdong, China
Derechos de autor © S TRACK SCIENCE TECHNOLOGY CO., LTD